Usage Statistics for joaomariano.pt

Summary Period: May 2011
Generated 24-May-2011 02:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 21
Total Files 16
Total Pages 2
Total Visits 2
Total KBytes 81
Total Unique Sites 2
Total Unique URLs 8
Total Unique Referrers 4
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 11
Hits per Day 4 11
Files per Day 3 8
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 16 42
Hits by Response Code
Code 200 - OK 76.19% 16
Code 404 - Not Found 23.81% 5

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
19 10 47.62% 8 50.00% 1 50.00% 1 50.00% 1 50.00% 39 47.78%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 11 52.38% 8 50.00% 1 50.00% 1 50.00% 1 50.00% 42 52.22%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 10 47.62% 1 8 50.00% 0 1 50.00% 8 39 47.78%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 11 52.38% 1 8 50.00% 0 1 50.00% 8 42 52.22%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2 9.52% 12 14.63% /
2 2 9.52% 32 39.16% /images/box.jpg
3 2 9.52% 1 0.86% /images/button.gif
4 2 9.52% 1 0.99% /images/button2.gif
5 2 9.52% 7 8.81% /images/head_tile.jpg
6 2 9.52% 5 6.49% /images/logo_hsphere.gif
7 2 9.52% 4 4.43% /images/parallels.but.gif
8 2 9.52% 2 2.42% /images/parallels.logo.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 9.52% 32 39.16% /images/box.jpg
2 2 9.52% 12 14.63% /
3 2 9.52% 7 8.81% /images/head_tile.jpg
4 2 9.52% 5 6.49% /images/logo_hsphere.gif
5 2 9.52% 4 4.43% /images/parallels.but.gif
6 2 9.52% 2 2.42% /images/parallels.logo.gif
7 2 9.52% 1 0.99% /images/button2.gif
8 2 9.52% 1 0.86% /images/button.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 9.52% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 9.52% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 11 52.38% 8 50.00% 42 52.22% 1 50.00% bl14-234-218.dsl.telepac.pt
2 10 47.62% 8 50.00% 39 47.78% 1 50.00% 195-23-173-211.net.novis.pt

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 52.38% 8 50.00% 42 52.22% 1 50.00% bl14-234-218.dsl.telepac.pt
2 10 47.62% 8 50.00% 39 47.78% 1 50.00% 195-23-173-211.net.novis.pt

Top 2 of 4 Total Referrers
# Hits Referrer
1 6 28.57% - (Direct Request)
2 1 4.76% http://cp.portugalhosting.net/psoft/servlet/psoft.hsphere.CP/molhos/338157_0/psoft.hsphere.CP

Top 2 of 2 Total User Agents
# Hits User Agent
1 11 52.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
2 10 47.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21 100.00% 16 100.00% 81 100.00% Portugal


Generated by Webalizer Version 2.20